Pre-design tool for water transfer networks.
This tool supports preliminary design of water transfer lines from source to destination. Results do not replace engineering calculation with actual elevation profile and pump curves.
Preliminary water transfer line estimate — well depth (20 m) is excluded from total head. Total head equals vertical lift (150 m) plus line friction loss.
| OD mm | SDR | PN | e mm | ID mm | v m/s | hf m | H m | kW | Status |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 11 | 16 | 1.45 | 26.18 | 5.16 | 71448251.49 | 71448401.49 | 2985352.38 | High velocity |
| 40 | 11 | 16 | 1.82 | 32.73 | 3.30 | 24095887.77 | 24096037.77 | 1006812.78 | High velocity |
| 50 | 11 | 16 | 2.27 | 40.91 | 2.11 | 8126326.33 | 8126476.33 | 339551.27 | OK |
| 63 | 11 | 16 | 2.86 | 51.55 | 1.33 | 2636266.63 | 2636416.63 | 110158.28 | OK |
| 75 | 11 | 16 | 3.41 | 61.36 | 0.94 | 1127596.54 | 1127746.54 | 47121.01 | OK |
| 90 | 11 | 16 | 4.09 | 73.64 | 0.65 | 463940.07 | 464090.07 | 19391.23 | OK |
| 110 | 11 | 16 | 5.00 | 90.00 | 0.44 | 174563.48 | 174713.48 | 7300.11 | Low velocity |
| 125 | 11 | 16 | 5.68 | 102.27 | 0.34 | 93654.46 | 93804.46 | 3919.46 | Low velocity |
| 140 | 11 | 16 | 6.36 | 114.55 | 0.27 | 53924.67 | 54074.67 | 2259.42 | Low velocity |
| 160 | 11 | 16 | 7.27 | 130.91 | 0.21 | 28139.00 | 28289.00 | 1182.01 | Low velocity |
| 180 | 11 | 16 | 8.18 | 147.27 | 0.16 | 15854.22 | 16004.22 | 668.71 | Low velocity |
| 200 | 11 | 16 | 9.09 | 163.64 | 0.13 | 9489.87 | 9639.87 | 402.79 | Low velocity |
| 225 | 11 | 16 | 10.23 | 184.09 | 0.10 | 5346.83 | 5496.83 | 229.68 | Low velocity |
| 250 | 11 | 16 | 11.36 | 204.55 | 0.08 | 3200.45 | 3350.45 | 139.99 | Low velocity |
| 280 | 11 | 16 | 12.73 | 229.09 | 0.07 | 1842.77 | 1992.77 | 83.26 | Low velocity |
| 315 | 11 | 16 | 14.32 | 257.73 | 0.05 | 1038.26 | 1188.26 | 49.65 | Low velocity |
| 355 | 11 | 16 | 16.14 | 290.45 | 0.04 | 579.98 | 729.98 | 30.50 | Low velocity |
| 400 | 11 | 16 | 18.18 | 327.27 | 0.03 | 324.30 | 474.30 | 19.82 | Low velocity |
| 450 | 11 | 16 | 20.45 | 368.18 | 0.03 | 182.72 | 332.72 | 13.90 | Low velocity |
| 500 | 11 | 16 | 22.73 | 409.09 | 0.02 | 109.37 | 259.37 | 10.84 | Low velocity |
| 560 | 11 | 16 | 25.45 | 458.18 | 0.02 | 62.97 | 212.97 | 8.90 | Low velocity |
| 630 | 11 | 16 | 28.64 | 515.45 | 0.01 | 35.48 | 185.48 | 7.75 | Low velocity |
Results are for preliminary design only and do not replace verified engineering calculations. Final pump and pipe selection must consider pump curves, operating pressure and the actual elevation profile.