Water HDPE Pipes
HDPE water pipes for municipal, rural and industrial water transfer — smooth bore, fusion-friendly and corrosion-free in soil.
What is it?
Water HDPE pipes are single-wall high-density polyethylene (PE) pressure pipes used to convey potable, raw and treated water in buried or exposed networks.
Bukan Pipe manufactures water HDPE pipes from 16 mm to 630 mm, pressure rating 2.5 to 25 bar (depending on grade and SDR). For qualifying water projects, production follows INSO 14427-2 with PN marked on the pipe body at 20 °C reference temperature.
Technical specifications
| Pipe type | Single-wall HDPE extrusion |
|---|---|
| Production range | 16 mm to 630 mm, pressure rating 2.5 to 25 bar (depending on grade and SDR) |
| Material grade | PE100 / PE80 per project specification |
| Pressure marking | PN at 20 °C (apply temperature derating on site) |
| Typical standard | INSO 14427-2 for qualifying water supply production |
| Jointing | Butt fusion and electrofusion (project-specific) |
| Manufacturer | Bukan Pipe — Bukan, West Azerbaijan, Iran. Manufacturing since 1997. |
A sample of the catalogue dimension table follows; the full diameter, SDR and wall thickness chart is published in the technical centre.
Technical advantages
- Corrosion-free service life in buried installations
- Smooth internal surface supports hydraulic design
- Faster field installation than metallic pipe with butt fusion
- Lower handling weight for rural and urban projects
Typical applications
- Municipal and rural potable water networks
- Raw, treated and pressurised agricultural water mains
- Industrial water transfer and process feed lines
Catalogue dimensions — sample
Source: official Bukan Pipe catalogue
| Outer diameter DN(mm) | Nominal pressure (PN) bar | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PE802.5PE1003.2 | PE803.2PE1004 | PE804PE1005 | PE805PE1006 | PE806PE1008 | PE808PE10010 | PE8010PE10012.5 | PE8012.5PE10016 | PE8016PE10020 | PE8020PE10025 | PE8025PE100— | |
| SDR51 | SDR41 | SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | SDR7.4 | SDR6 | |
| 63 | — | 1.8 | 2 | 2.5 | 3 | 3.8 | 4.7 | 5.8 | 7.1 | 8.6 | 10.5 |
| 110 | 2.2 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10 | 12.3 | 15.1 | 18.3 |
| 160 | 3.2 | 4 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | 21.9 | 26.6 |
| 250 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | 34.2 | 41.6 |
| 400 | 7.9 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 | 54.7 | 66.5 |
| 630 | 12.3 | 15.4 | 19.3 | 24.1 | 30 | 37.4 | 46.3 | 57.2 | — | — | — |
For a project order, confirm the final specification with our sales team. Request a quote
Technical specifications
Contact sales or request a quote for diameter, SDR, PN and weight-per-metre tables matched to your project.
Standards and project compliance
PN marked on the pipe applies at 20 °C. At higher fluid or ambient temperatures, apply temperature derating — see the MOP article in Technical Center.
Quality control
Incoming material control, in-line dimensional checks and laboratory mechanical tests support production QC.
FAQ
- Is PN on the pipe the same as operating pressure on site?
- No. PN is defined at 20 °C reference. Maximum operating pressure (MOP) must include temperature and service factors from the project engineer.
- What size and pressure range do Bukan Pipe water HDPE pipes cover?
- Single-wall HDPE water pipe is manufactured from 16 mm to 630 mm, pressure rating 2.5 to 25 bar (depending on grade and SDR).
