Catalogue dimension charts for Bukan Pipe water supply, gas and drip irrigation pipe.
This page publishes the Bukan Pipe catalogue dimension tables as they stand: outer diameter, wall thickness and SDR for water supply, gas and drip irrigation pipe. No figure is calculated or rounded, and a dash means that diameter is not produced in that SDR.
SDR is the ratio of outer diameter to wall thickness: SDR = DN ÷ en. The smaller the SDR, the thicker the wall relative to the diameter, and the more pressure the pipe carries. That is why SDR 6 is the thickest wall and the highest PN in the water table, and SDR 51 the thinnest.
PN is the nominal pressure in bar at the 20 °C reference temperature. For a given SDR the material grade also moves the rating: PE100 has the higher long-term strength, so at the same SDR it rates one PN step above PE80. The water table shows this directly — SDR 11 is PN 12.5 in PE80 and PN 16 in PE100.
Above 20 °C the allowable pressure is corrected by a temperature derating factor. Choose the SDR from the design pressure, operating temperature and installation conditions — not from the chart alone.
| Outer diameter DN(mm) | Nominal pressure (PN) bar | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PE802.5PE1003.2 | PE803.2PE1004 | PE804PE1005 | PE805PE1006 | PE806PE1008 | PE808PE10010 | PE8010PE10012.5 | PE8012.5PE10016 | PE8016PE10020 | PE8020PE10025 | PE8025PE100— | |
| SDR51 | SDR41 | SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | SDR7.4 | SDR6 | |
| 16 | — | — | — | — | — | — | — | — | 2 | 2.3 | 3 |
| 20 | — | — | — | — | — | — | — | 2 | 2.3 | 3 | 3.4 |
| 25 | — | — | — | — | — | — | 2 | 2.3 | 3 | 3.5 | 4.2 |
| 32 | — | — | — | — | — | 2 | 2.4 | 3 | 3.6 | 4.4 | 5.4 |
| 40 | — | — | — | 1.8 | 2 | 2.4 | 3 | 3.7 | 4.5 | 5.5 | 6.7 |
| 50 | — | — | 1.8 | 2 | 2.4 | 3 | 3.7 | 4.6 | 5.6 | 6.9 | 8.3 |
| 63 | — | 1.8 | 2 | 2.5 | 3 | 3.8 | 4.7 | 5.8 | 7.1 | 8.6 | 10.5 |
| 75 | 1.8 | 2 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | 10.3 | 12.5 |
| 90 | 1.8 | 2.2 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | 12.3 | 15 |
| 110 | 2.2 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10 | 12.3 | 15.1 | 18.3 |
| 125 | 2.5 | 3.1 | 3.9 | 4.8 | 6 | 7.4 | 9.2 | 11.4 | 14 | 17.1 | 20.8 |
| 140 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | 19.2 | 23.3 |
| 160 | 3.2 | 4 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | 21.9 | 26.6 |
| 180 | 3.6 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | 24.6 | 29.9 |
| 200 | 3.9 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | 27.4 | 33.2 |
| 225 | 4.4 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 | 30.8 | 37.4 |
| 250 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | 34.2 | 41.6 |
| 280 | 5.5 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | 38.3 | 46.5 |
| 315 | 6.2 | 7.7 | 9.7 | 12.1 | 15 | 18.7 | 23.2 | 28.6 | 35.2 | 43.1 | 52.3 |
| 355 | 7 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 | 48.5 | 59 |
| 400 | 7.9 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 | 54.7 | 66.5 |
| 450 | 8.8 | 11 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 | 61.5 | — |
| 500 | 9.8 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 | 68.3 | — |
| 560 | 11 | 13.7 | 17.2 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 | — | — |
| 630 | 12.3 | 15.4 | 19.3 | 24.1 | 30 | 37.4 | 46.3 | 57.2 | — | — | — |
Gas pipe is produced in SDR 11 and SDR 13.6. The tabulated wall thickness is a minimum; the bracketed figure is the catalogue's plus tolerance.
| Nominal size(mm) | Max external diameter | Max double width (branch) | Min wall thickness SDR 11 | Min wall thickness SDR 13.6 | Package | Length (m) |
|---|---|---|---|---|---|---|
| 25 | 25.3 | 1.2 | 3 (+0.4) | — | coil | 100 |
| 32 | 32.3 | 1.3 | 3 (+0.4) | — | coil | 100 |
| 63 | 63.4 | 1.5 | 5.8 (+0.7) | 4.7 (+0.6) | coil | 100 |
| 90 | 90.6 | 1.8 | 8.2 (+1) | 6.7 (+0.8) | branch / coil | 12 / 50 |
| 110 | 110.7 | 2.2 | 10 (+1.2) | 8.1 (+1.1) | branch | 12 |
| 125 | 125.8 | 2.5 | 11.4 (+1.3) | 9.2 (+1.1) | branch | 12 |
| 160 | 161 | 3.2 | 14.6 (+1.6) | 11.8 (+1.3) | branch | 12 |
| 200 | 201.2 | 4 | 18.2 (+2) | 14.7 (+1.6) | branch | 12 |
| 225 | 226.4 | 4.5 | 20.5 (+2.2) | 16.6 (+1.8) | branch | 12 |
| Nominal size(mm) | S 4SDR 9 | S 5SDR 11 | S 6.3SDR 13.6 | S 8SDR 17 | S 10SDR 21 | S 12.5SDR 26 |
|---|---|---|---|---|---|---|
| PE32 · PE406 · 8 | PE32 · PE40— · 6 | PE32 · PE404 · — | PE32 · PE40— · 4 | PE32 · PE402.5 · — | PE32 · PE40— · 2.5 | |
| 12 | 1.4 | 1.1 | — | — | — | — |
| 16 | 1.8 | 1.5 | 1.2 | 1 | — | — |
| 20 | 2.3 | 1.9 | 1.5 | 1.2 | 1 | — |
| 25 | 2.8 | 2.3 | 1.9 | 1.5 | 1.2 | 1 |
| 32 | 3.6 | 2.9 | 2.4 | 1.9 | 1.6 | 1.3 |