Catalogue specifications for 400 mm polyethylene pipe.
400 mm HDPE pipe means pipe with a 400 mm outside diameter. That figure alone does not define an order — at this diameter the factory produces 11 different pressure classes, which differ in wall thickness and therefore in bore, weight and price. What completes an order is the diameter plus the SDR and the material grade.
At 400 mm, wall thickness ranges from 7.9 to 66.5 mm and nominal pressure from 2.5 to 25 bar, depending on the SDR and on whether the material is PE80 or PE100.
| SDR 51 | Wall thickness 7.9 mm — nominal pressure 2.5 bar in PE80, 3.2 bar in PE100 |
|---|---|
| SDR 41 | Wall thickness 9.8 mm — nominal pressure 3.2 bar in PE80, 4 bar in PE100 |
| SDR 33 | Wall thickness 12.3 mm — nominal pressure 4 bar in PE80, 5 bar in PE100 |
| SDR 26 | Wall thickness 15.3 mm — nominal pressure 5 bar in PE80, 6 bar in PE100 |
| SDR 21 | Wall thickness 19.1 mm — nominal pressure 6 bar in PE80, 8 bar in PE100 |
| SDR 17 | Wall thickness 23.7 mm — nominal pressure 8 bar in PE80, 10 bar in PE100 |
| SDR 13.6 | Wall thickness 29.4 mm — nominal pressure 10 bar in PE80, 12.5 bar in PE100 |
| SDR 11 | Wall thickness 36.3 mm — nominal pressure 12.5 bar in PE80, 16 bar in PE100 |
| SDR 9 | Wall thickness 44.7 mm — nominal pressure 16 bar in PE80, 20 bar in PE100 |
| SDR 7.4 | Wall thickness 54.7 mm — nominal pressure 20 bar in PE80, 25 bar in PE100 |
| SDR 6 | Wall thickness 66.5 mm — nominal pressure 25 bar in PE80 (the catalogue states no PE100 figure) |
Figures from the factory catalogue (DIN 8074 / ISO 4427-2). A lower SDR means a thicker wall, a higher pressure rating and a smaller bore.
The nominal pressure figure applies at 20 °C. If the line runs warmer, the real allowable pressure is lower and has to be calculated with the temperature derating factor.