Catalogue specifications for 450 mm polyethylene pipe.
450 mm HDPE pipe means pipe with a 450 mm outside diameter. That figure alone does not define an order — at this diameter the factory produces 10 different pressure classes, which differ in wall thickness and therefore in bore, weight and price. What completes an order is the diameter plus the SDR and the material grade.
At 450 mm, wall thickness ranges from 8.8 to 61.5 mm and nominal pressure from 2.5 to 25 bar, depending on the SDR and on whether the material is PE80 or PE100.
| SDR 51 | Wall thickness 8.8 mm — nominal pressure 2.5 bar in PE80, 3.2 bar in PE100 |
|---|---|
| SDR 41 | Wall thickness 11 mm — nominal pressure 3.2 bar in PE80, 4 bar in PE100 |
| SDR 33 | Wall thickness 13.8 mm — nominal pressure 4 bar in PE80, 5 bar in PE100 |
| SDR 26 | Wall thickness 17.2 mm — nominal pressure 5 bar in PE80, 6 bar in PE100 |
| SDR 21 | Wall thickness 21.5 mm — nominal pressure 6 bar in PE80, 8 bar in PE100 |
| SDR 17 | Wall thickness 26.7 mm — nominal pressure 8 bar in PE80, 10 bar in PE100 |
| SDR 13.6 | Wall thickness 33.1 mm — nominal pressure 10 bar in PE80, 12.5 bar in PE100 |
| SDR 11 | Wall thickness 40.9 mm — nominal pressure 12.5 bar in PE80, 16 bar in PE100 |
| SDR 9 | Wall thickness 50.3 mm — nominal pressure 16 bar in PE80, 20 bar in PE100 |
| SDR 7.4 | Wall thickness 61.5 mm — nominal pressure 20 bar in PE80, 25 bar in PE100 |
Figures from the factory catalogue (DIN 8074 / ISO 4427-2). A lower SDR means a thicker wall, a higher pressure rating and a smaller bore.
The nominal pressure figure applies at 20 °C. If the line runs warmer, the real allowable pressure is lower and has to be calculated with the temperature derating factor.